Message-ID: <345947957.1714853681874.JavaMail.root@localhost.localdomain> Mime-Version: 1.0 Content-Type: multipart/related; boundary="----=_Part_66098_1747843043.1714853681823" ------=_Part_66098_1747843043.1714853681823 Content-Type: text/html;charset="GBK" Content-Transfer-Encoding: quoted-printable
<= META content=3D"IE=3D5.0000" http-equiv=3D"X-UA-Compatible">=CB=F7=D2=FD=BA=C5:11532329015178442p-/2020-0726001 | =B9=AB=BF= =AA=C4=BF=C2=BC: =CD=B3=BC=C6=CA=FD=BE=DD | =B7=A2=B2=BC=C8=D5=C6=DA:= 2020-07-26 | ||
=D6=F7=CC=E2=B4=CA: | =B7=A2=B2=BC=BB= =FA=B9=B9: =CE=E4=B6=A8=CF=D8=D5=FE=B8=AE=B0=EC |
=D6=B8=B1=EA=C3=FB=B3=C6 | =20
1--6=D4=C2=CA=B5=BC=CA | =20
=C9=CF=C4=EA=CD=AC=C6=DA | =20
=D4=F6=BC=F5% |
=B5=D8=C7=F8=C9=FA=B2=FA=D7=DC=D6=B5 | =20
480492 | =20
450710 | =20
1.9 |
=C6=E4=D6=D0:=B5=DA=D2=BB=B2=FA=D2=B5=D4=F6=BC=D3=D6=B5= p> | =20
86621 | =20
66745 | =20
1.8 |
=B5=DA=B6=FE=B2=FA=D2=B5=D4=F6=BC=D3=D6=B5 | =20
152732 | =20
145725 | =20
5.1 |
=C6=E4=D6=D0=A3=BA=B9=A4=D2=B5=D4=F6=BC=D3=D6=B5 | =
=20
102843 | =20
100139 | =20
4.7 |
=BD=A8=D6=FE=D2=B5=D4=F6=BC=D3=D6=B5 | =20
49889 | =20
45586 | =20
6.3 |
=B5=DA=C8=FD=B2=FA=D2=B5=D4=F6=BC=D3=D6=B5 | =20
241139 | =20
238240 | =20
-0.5 |
=C8=FD=B4=CE=B2=FA=D2=B5=D5=BCGDP=B1=C8=D6=D8 | =20
=20 | =20 | |
=B5=DA=D2=BB=B2=FA=D2=B5 | =20
18.03 | =20
14.81 | =20
|
=B5=DA=B6=FE=B2=FA=D2=B5 | =20
31.79 | =20
32.33 | =20
|
#=B9=A4=D2=B5 | =20
21.40 | =20
22.22 | =20
|
=B5=DA=C8=FD=B2=FA=D2=B5 | =20
50.19 | =20
52.86 | =20
=B6=FE=A1=A2= =C5=A9=D2=B5
=20 =D6=B8=B1=EA=C3=FB=B3=C6 | =20
=B5=A5=CE=BB | =20
1--6=D4=C2=CA=B5=BC=CA | =20
=C9=CF=C4=EA=CD=AC=C6=DA | =20
=D4=F6=BC=F5% |
=D2=BB=A1=A2=C5=A9=D2=B5=D7=DC=B2=FA=D6=B5(=CF=D6= =D0=D0=BC=DB) | =20
=CD=F2=D4=AA | =20
160742 | =20
121651 | =20
2.30 |
=C6=E4=D6=D0=A3=BA=D6=D6 =D6=B2 =D2=B5 = td>=20 | =CD=F2=D4=AA | =20
42193 | =20
30385 | =20
3.50 |
=C1=D6 =D2=B5 | =20
=CD=F2=D4=AA | =20
7588 | =20
3621 | =20
22.60 |
=D0=F3 =C4=C1 =D2=B5 | =20
=CD=F2=D4=AA | =20
106455 | =20
83888 | =20
0.80 |
=D3=E6 =D2=B5 | =20
=CD=F2=D4=AA | =20
2000 | =20
1358 | =20
13.40 |
=C5=A9=C1=D6=C4=C1=D3=E6=B7=FE=CE=F1=D2=B5= p> | =20
=CD=F2=D4=AA | =20
2506 | =20
2399 | =20
2.00 |
=B6=FE=A1=A2=D0=A1=B4=BA=D7=F7=CE=EF=D7=DC=B2=A5=D6=D6=C3=E6=BB= =FD | =20
=C4=B6 | =20
241078 | =20
239546 | =20
0.64 |
=A3=A8=D2=BB=A3=A9=C1=B8=CA=B3=B2=A5=D6=D6=C3=E6=BB=FD | =20
=C4=B6 | =20
144532 | =20
143922 | =20
0.42 |
=B2=FA=C1=BF=A3=A8=CA=B5=B2=FA=A3=A9 | =20
=B6=D6 | =20
22187 | =20
21799 | =20
1.78 |
1.=B9=C8=CE=EF=B2=A5=D6=D6=C3=E6=BB=FD | =20
=C4=B6 | =20
115156 | =20
114585 | =20
0.50 |
=B2=FA=C1=BF | =20
=B6=D6 | =20
17531 | =20
17198 | =20
1.94 |
=C6=E4=D6=D0=A3=BA=D0=A1=C2=F3=C3=E6=BB=FD | =20
=C4=B6 | =20
80864 | =20
80922 | =20
-0.07 |
=B2=FA=C1=BF | =20
=B6=D6 | =20
11967 | =20
11850 | =20
0.99 |
=C6=E4=CB=FC=B9=C8=CE=EF=C3=E6=BB=FD | =20
=C4=B6 | =20
34292 | =20
33663 | =20
1.87 |
=B2=FA=C1=BF | =20
=B6=D6 | =20
5564 | =20
5348 | =20
4.04 |
2.=B6=B9=C0=E0=B2=A5=D6=D6=C3=E6=BB=FD | =20
=C4=B6 | =20
28622 | =20
28610 | =20
0.04 |
=B2=FA=C1=BF | =20
=B6=D6 | =20
4451 | =20
4406 | =20
1.02 |
=C6=E4=D6=D0=A3=BA=B2=CF=B6=B9=C3=E6=BB=FD | =20
=C4=B6 | =20
18702 | =20
18594 | =20
0.58 |
=B2=FA=C1=BF | =20
=B6=D6 | =20
2997 | =20
2959 | =20
1.28 |
3.=CA=ED=C0=E0=B2=A5=D6=D6=C3=E6=BB=FD | =20
=C4=B6 | =20
754 | =20
727 | =20
3.71 |
=B2=FA=C1=BF | =20
=B6=D6 | =20
205 | =20
195 | =20
5.13 |
=A3=A8=B6=FE=A3=A9=BE=AD=BC=C3=D7=F7=CE=EF=B2=A5=D6=D6=C3=E6=BB= =FD | =20
=C4=B6 | =20
96546 | =20
95624 | =20
0.96 |
=C6=E4=D6=D0:=D3=CD=C1=CF=C3=E6=BB=FD | =20
=C4=B6 | =20
28660 | =20
28633 | =20
0.09 |
=B2=FA =C1=BF | =20
=B6=D6 | =20
4307 | =20
4266 | =20
0.96 |
=CA=DF=B2=CB=C3=E6=BB=FD | =20
=C4=B6 | =20
65151 | =20
64297 | =20
1.33 |
=B2=FA =C1=BF | =20
=B6=D6 | =20
72255 | =20
69318 | =20
4.24 |
=C6=E4=CB=FC=BE=AD=BC=C3=D7=F7=CE=EF=C3=E6=BB=FD | =
=20
=C4=B6 | =20
2720 | =20
2694 | =20
0.97 |
=D7=A2=A3=BA= =D7=DC=B2=FA=D6=B5=CE=AA=CF=D6=BC=DB=A3=AC=D4=F6=BC=F5%=CE=AA=BF=C9=B1=C8= =BC=DB=A1=A3
=20=C8=FD=A1=A2= =D0=F3=C4=C1=D2=B5
=20 =D6=B8=B1=EA=C3=FB=B3=C6 | =20
=B5=A5=CE=BB | =20
1--6=D4=C2=CA=B5=BC=CA | =20
=C9=CF=C4=EA=CD=AC=C6=DA | =20
=D4=F6=BC=F5% |
1.=B4=F3=C9=FC=D0=F3=B4=E6=C0=B8 | =20
=CD=B7 | =20
- | =20
75003 | =20
-100.00 |
=C6=E4=D6=D0:=C5=A3=B4=E6=C0=B8 | =20
=CD=B7 | =20
64000 | =20
62882 | =20
1.78 |
2.=B4=F3=C9=FC=D0=F3=B3=F6=C0=B8 | =20
=CD=B7 | =20
=20 | =20 | |
=C6=E4=D6=D0:=C5=A3=B3=F6=C0=B8 | =20
=CD=B7 | =20
14300 | =20
16009 | =20
-10.68 |
3.=C9=FA=D6=ED=B4=E6=C0=B8 | =20
=CD=B7 | =20
185000 | =20
232127 | =20
-20.30 |
4.=C9=FA=D6=ED=B3=F6=C0=B8 | =20
=CD=B7 | =20
129600 | =20
179568 | =20
-27.83 |
5.=C9=BD=C3=E0=D1=F2=B4=E6=C0=B8 | =20
=D6=BB | =20
194200 | =20
191868 | =20
1.22 |
6.=C9=BD=C3=E0=D1=F2=B3=F6=C0=B8 | =20
=D6=BB | =20
85000 | =20
88012 | =20
-3.42 |
7.=BC=D2=C7=DD=B3=F6=C0=B8 | =20
=D6=BB | =20
17524 | =20
2005498 | =20
-99.13 |
8.=C8=E2=C0=E0=D7=DC=B2=FA=C1=BF | =20
=B6=D6 | =20
17500 | =20
22956 | =20
-23.77 |
=CB=C4=A1=A2= =B9=A4=D2=B5
=20=B5=A5=CE=BB= =A3=BA=C7=A7=D4=AA
=20 =C3=FB =B3=C6 | =20
1-6=D4=C2=C0=DB=BC=C6 | =20
=C8=A5=C4=EA=CD=AC=C6=DA | =20
=D4=F6=B3=A4% |
=D2=BB=A1=A2=B9=E6=C4=A3=D2=D4=C9=CF=B9=A4=D2=B5=D7=DC=B2= =FA=D6=B5(=CF=D6=D0=D0=BC=DB=B8=F1) | =20
2066043 | =20
1766924 | =20
16.9 |
=B6=FE=A1=A2=B9=E6=C4=A3=D2=D4=C9=CF=B9=A4=D2=B5=CF=FA=CA= =DB=B2=FA=D6=B5(=CF=D6=D0=D0=BC=DB=B8=F1) | =20
1979846 | =20
1693393 | =20
16.9 |
=C8=FD=A1=A2=B9=E6=C4=A3=D2=D4=C9=CF=B9=A4=D2=B5=D4=F6=BC= =D3=D6=B5 | =20
592287 | =20
530777 | =20
5.0 |
=D4=DA=D7=DC=BC=C6=D6=D0=A3=BA=C7=E1=B9=A4=D2=B5 = | =20
41426 | =20
51151 | =20
-31.2 |
=D6=D8=B9=A4=D2=B5 | =20
550862 | =20
479626 | =20
15.2 |
=D4=DA=D7=DC=BC=C6=D6=D0=A3=BA=B9=C9=B7=DD=D6=C6=C6=F3=D2= =B5 | =20
553396 | =20
489060 | =20
11.7 |
=CD=E2=C9=CC=BC=B0=B8=DB=B0=C4=CC=A8=C9=CC=CD=B6=D7=CA=C6= =F3=D2=B5 | =20
7201 | =20
9565 | =20
-20.6 |
=C6=E4=CB=FB=BE=AD=BC=C3=C0=E0=D0=CD=C6=F3=D2=B5 = | =20
31690 | =20
32152 | =20
4.5 |
=D4=DA=D7=DC=BC=C6=D6=D0=A3=BA=B9=FA=D3=D0=BF=D8=B9=C9=C6= =F3=D2=B5 | =20
76547 | =20
76544 | =20
1.1 |
=D4=DA=D7=DC=BC=C6=D6=D0=A3=BA=CB=BD=D3=AA=C6=F3=D2=B5 | =20
340201 | =20
319947 | =20
5.9 |
=D4=DA=D7=DC=BC=C6=D6=D0=A3=BA=B2=C9=BF=F3=D2=B5 = | =20
301044 | =20
282412 | =20
4.5 |
=D6=C6=D4=EC=D2=B5 | =20
256689 | =20
212776 | =20
21.2 |
=B5=E7=C1=A6=A1=A2=C8=C8=C1=A6=A1=A2=C8=BC=C6=F8=BC=B0=CB= =AE=C9=FA=B2=FA=BA=CD=B9=A9=D3=A6=D2=B5 | =20
34554 | =20
35589 | =20
-2.8 |
=D4=DA=D7=DC=BC=C6=D6=D0=A3=BA=BA=DA=C9=AB=BD=F0=CA=F4=BF= =F3=B2=C9=D1=A1=D2=B5 | =20
184956 | =20
149681 | =20
-0.2 |
=D3=D0=C9=AB=BD=F0=CA=F4=BF=F3=B2=C9=D1=A1=D2=B5 = | =20
116088 | =20
132731 | =20
-0.7 |
=C5=A9=B8=B1=CA=B3=C6=B7=BC=D3=B9=A4=D2=B5 | =
=20
24611 | =20
36125 | =20
-49.2 |
=CA=B3=C6=B7=D6=C6=D4=EC=D2=B5 | =20
14256 | =20
15026 | =20
22.9 |
=BB=AF=D1=A7=D4=AD=C1=CF=BA=CD=BB=AF=D1=A7=D6=C6=C6=B7=D6= =C6=D4=EC=D2=B5 | =20
15071 | =20
14968 | =20
20.5 |
=B7=C7=BD=F0=CA=F4=BF=F3=CE=EF=D6=C6=C6=B7=D2=B5 = | =20
37190 | =20
30143 | =20
50.1 |
=BA=DA=C9=AB=BD=F0=CA=F4=D2=B1=C1=B6=BA=CD=D1=B9=D1=D3=BC= =D3=B9=A4=D2=B5 | =20
5162 | =20
1995 | =20
33.9 |
=D3=D0=C9=AB=BD=F0=CA=F4=D2=B1=C1=B6=BA=CD=D1=B9=D1=D3=BC= =D3=B9=A4=D2=B5 | =20
157840 | =20
114519 | =20
21.1 |
=BD=F0=CA=F4=D6=C6=C6=B7=D2=B5 | =20
2560 | =20
0 | =20
-100.0 |
=B5=E7=C1=A6=A1=A2=C8=C8=C1=A6=C9=FA=B2=FA=BA=CD=B9=A9=D3= =A6=D2=B5 | =20
34554 | =20
35589 | =20
0.8 |
=D7=A2=A3=BA= =B1=ED=D6=D0=B2=FA=D6=B5=CE=AA=CF=D6=BC=DB=D4=F6=B7=F9=A3=AC=D4=F6=BC=D3=D6= =B5=CE=AA=BF=C9=B1=C8=BC=DB=D4=F6=B7=F9=A1=A3
=20=CE=E5=A1=A2= =D6=F7=D2=AA=B9=A4=D2=B5=B2=FA=C6=B7=B2=FA=C1=BF
=20 =B2=FA=C6=B7=C3=FB=B3=C6 | =20
=B5=A5=CE=BB | =20
1-6=D4=C2=C0=DB=BC=C6 | =20
=C8=A5=C4=EA=CD=AC=C6=DA | =20
=D4=F6=BC=F5% |
=CC=FA=BF=F3=CA=AF=B3=C9=C6=B7=BF=F3=A1=F3 | =
=20
=B6=D6 | =20
925799 | =20
742382 | =20
24.7 |
=C6=E4=D6=D0=A3=BA=A1=F3=CC=FA=BE=AB=BF=F3 | =
=20
=B6=D6 | =20
925799 | =20
742382 | =20
24.7 |
=BD=F0=CA=F4=D2=B1=C1=B6=C9=E8=B1=B8 | =20
=B6=D6 | =20
23895 | =20
0 | =20
- |
=D7=A9 | =20
=CD=F2=BF=E9 | =20
21842 | =20
21738 | =20
0.5 |
=BD=A8=D6=FE=D3=C3=CC=EC=C8=BB=CA=AF=C1=CF | =
=20
=C1=A2=B7=BD=C3=D7 | =20
2934 | =20
130054 | =20
-97.7 |
=B1=BA=BF=BE=CB=C9=B4=E0=CA=B3=C6=B7 | =20
=B6=D6 | =20
4974 | =20
5052 | =20
-1.5 |
=CD=AD=BD=F0=CA=F4=BA=AC=C1=BF | =20
=B6=D6 | =20
5172 | =20
3981 | =20
29.9 |
=C4=BE=CE=C6=CA=AF=B0=E5=B2=C4 | =20
=C6=BD=B7=BD=C3=D7 | =20
73573 | =20
70218 | =20
4.8 |
=CB=AE=C4=E0=A1=F3 | =20
=B6=D6 | =20
88797 | =20
61774 | =20
43.7 |
=D0=BF=BD=F0=CA=F4=BA=AC=C1=BF | =20
=B6=D6 | =20
2201 | =20
4215 | =20
-47.8 |
=C0=E4=B6=B3=CA=DF=B2=CB | =20
=B6=D6 | =20
357 | =20
587 | =20
-39.1 |
=C4=A7=D3=F3=B7=DB=BE=AB | =20
=B6=D6 | =20
156 | =20
189 | =20
-17.5 |
=EE=D1=BE=AB=BF=F3 | =20
=B6=D6 | =20
11895 | =20
0 | =20
- |
=C4=CD=BB=F0=B2=C4=C1=CF=D6=C6=C6=B7 | =20
=B6=D6 | =20
1261 | =20
0 | =20
- |
=CB=AE=C4=E0=BB=EC=C4=FD=CD=C1=B5=E7=B8=CB | =
=20
=B8=F9 | =20
17411 | =20
9093 | =20
91.5 |
=CA=EC=C8=E2=D6=C6=C6=B7 | =20
=B6=D6 | =20
443 | =20
581 | =20
-23.8 |
=EE=D1=B0=D7=B7=DB | =20
=B6=D6 | =20
3649 | =20
4460 | =20
-18.2 |
=D5=A8=D2=A9 | =20
=B6=D6 | =20
6413 | =20
6423 | =20
-0.2 |
=C9=CC=C6=B7=BB=EC=C4=FD=CD=C1 | =20
=C1=A2=B7=BD=C3=D7 | =20
216551 | =20
186186 | =20
16.3 |
=B7=E7=C1=A6=B7=A2=B5=E7=C1=BF | =20
=CD=F2=C7=A7=CD=DF=CA=B1 | =20
10360 | =20
11235 | =20
-7.8 |
=B8=DF=EE=D1=D4=FC | =20
=B6=D6 | =20
125098 | =20
110338 | =20
13.4 |
=C9=FA=CC=FA | =20
=B6=D6 | =20
27569 | =20
14833 | =20
85.9 |
=C1=F9=A1=A2= =BD=F0=C8=DA
=20=B5=A5=CE=BB= =A3=BA=CD=F2=D4=AA
=20 =D6=B8=B1=EA=C3=FB=B3=C6 | =20
=C9=CF=C4=EA=CD=AC=C6=DA | =20
6=D4=C2 | =20
1--6=D4=C2=C0=DB=BC=C6 | =20
=B1=C8=C4=EA=B3=F5=D4=F6=BC=F5% |
=D2=BB=A1=A2=BD=F0=C8=DA=BB=FA=B9=B9=B4=E6=BF=EE=D3= =E0=B6=EE | =20
979504 | =20
1041761 | =20
=B1=C8=C4=EA=B3=F5 | =20
0.49 |
=C6=E4=D6=D0:=D7=A1=BB=A7=B4=E6=BF=EE=D3=E0=B6=EE= font> | =20
593802 | =20
664414 | =20
=B1=C8=C4=EA=B3=F5 | =20
3.91 |
=B6=FE=A1=A2=BD=F0=C8=DA=BB=FA=B9=B9=B4=FB=BF=EE=D3= =E0=B6=EE | =20
704537 | =20
801087 | =20
=B1=C8=C4=EA=B3=F5 | =20
9.65 |
=C6=DF=A1=A2= =C9=E7=BB=E1=CF=FB=B7=D1=C6=B7=C1=E3=CA=DB=D7=DC=B6=EE
=20=B5=A5=CE=BB= =A3=BA=CD=F2=D4=AA
=20 =D6=B8=B1=EA=C3=FB=B3=C6 | =20
1--6=D4=C2=CA=B5=BC=CA | =20
=C9=CF=C4=EA=CD=AC=C6=DA | =20
=D4=F6=BC=F5% |
=C9=E7=BB=E1=CF=FB=B7=D1=C6=B7=C1=E3=CA=DB=D7=DC=B6= =EE | =20
209277 | =20
219598 | =20
-4.7 |
=A3=A8=D2=BB=A3=A9=B0=B4=CF=FA=CA=DB=B5=D8=C7=F8=B7= =D6 | =20
=20 | =20 | |
1=A1=A2=B3=C7=D5=F2 | =20
123120.9 | =20
127549 | =20
-3.47 |
2=A1=A2=CF=E7=B4=E5 | =20
86156.1 | =20
92049 | =20
-6.40 |
=A3=A8=B6=FE=A3=A9=B0=B4=CF=FB=B7=D1=D0=CE=CC=AC=B7= =D6 | =20
=20 | =20 | |
1=A1=A2=B2=CD=D2=FB=CA=D5=C8=EB | =20
32582.5 | =20
31876.3 | =20
2.22 |
2=A1=A2=C9=CC=C6=B7=C1=E3=CA=DB | =20
176694.5 | =20
187721.7 | =20
-5.87 |
=B0=CB=A1=A2= =B9=CC=B6=A8=D7=CA=B2=FA=CD=B6=D7=CA
=20=B5=A5= =CE=BB=A3=BA=CD=F2=D4=AA
=20 =D6=B8=B1=EA=C3=FB=B3=C6 | =20
=D4=F6=BC=F5% |
=B9=CC=B6=A8=D7=CA=B2=FA=CD=B6=D7=CA(=B2=BB=BA=AC= =C5=A9=BB=A7=A3=A9 | =20
-14.7 |
=BE=C5=A1=A2= =B2=C6=D5=FE=CA=D5=D6=A7
=20=B5=A5=CE=BB= =A3=BA=CD=F2=D4=AA
=20 =D6=B8=B1=EA=C3=FB=B3=C6 | =20
1--6=D4=C2 | =20
=C9=CF=C4=EA=CD=AC=C6=DA | =20
=D4=F6=BC=F5% | =20
=CD=EA=B3=C9=C4=EA=BC=C6=BB=AE% |
=D2=BB=A1=A2=B5=D8=B7=BD=B2=C6=D5=FE=D7=DC=CA=D5=C8=EB | =20
29523 | =20
48279 | =20
-38.85 | =20
46.44 |
(=D2=BB=A3=A9=B9=AB=B9=B2=B2=C6=D5=FE=D4=A4=CB=E3= =CA=D5=C8=EB=BA=CF=BC=C6 | =20
21246 | =20
40360 | =20
-47.36 | =20
46.88 |
=C6=E4=D6=D0=A3=BA=CB=B0=CA=D5=CA=D5=C8=EB= p> | =20
8238 | =20
16367 | =20
-49.67 | =20
24.02 |
=B7=C7=CB=B0=CA=D5=C8=EB | =20
13008 | =20
23993 | =20
-45.78 | =20
118.05 |
=A3=A8=B6=FE=A3=A9=C9=CF=BB=AE=D6=D0=D1=EB=BC=B0=CA= =A1=BC=B6=CA=D5=C8=EB | =20
8277 | =20
7919 | =20
4.52 | =20
45.33 |
1=A1=A2=C9=CF=BB=AE=D6=D0=D1=EB=C1=BD=CB=B0<= /p> | =20
4671 | =20
4629 | =20
0.91 | =20
42.46 |
=C6=E4=D6=D0=A3=BA=D4=F6=D6=B5=CB=B050% <= /td>=20 | 4668 | =20
4627 | =20
0.89 | =20
42.44 |
=CF=FB=B7=D1=CB=B0 | =20
3 | =20
2 | =20
50.00 | =20
#DIV/0! |
2=A1=A2=D6=D0=D1=EB=BA=CD=CA=A1=BC=B6=B7=D6=CF=ED= =CB=F9=B5=C3=CB=B0 | =20
3141 | =20
3168 | =20
-0.85 | =20
55.35 |
=C6=E4=D6=D0=A3=BA=C6=F3=D2=B5=CB=F9=B5=C3=CB=B0 | =20
2406 | =20
2352 | =20
2.30 | =20
62.69 |
=B8=F6=C8=CB=CB=F9=B5=C3=CB=B0 | =20
735 | =20
816 | =20
-9.93 | =20
40.00 |
3=A1=A2=C6=E4=CB=FB=C9=CF=BB=AE=CA=A1=BC=B6=CA=D5= =C8=EB | =20
465 | =20
122 | =20
281.15 | =20
29.34 |
=B6=FE=A1=A2=B9=AB=B9=B2=B2=C6=D5=FE=D4=A4=CB=E3=D6= =A7=B3=F6=BA=CF=BC=C6 | =20
152469 | =20
200091 | =20
-23.80 | =20
50.16 |
=C8=FD=A1=A2=BB=F9=BD=F0=D4=A4=CB=E3=CA=D5=C8=EB | =20
6893 | =20
1697 | =20
306.19 | =20
13.13 |
=D5=FE=B8=AE=D0=D4=BB=F9=BD=F0=D4=A4=CB=E3=D6=A7=B3= =F6=BA=CF=BC=C6 | =20
34269 | =20
928 | =20
3592.78 | =20
49.17 |
=CA=AE=A1=A2= =CE=EF=BC=DB=D6=B8=CA=FD
=20(=D2=D4=C9=CF= =C4=EA=BC=DB=B8=F1=CE=AA100) =B5=A5=CE=BB=A3=BA%
=20 =D6=B8=B1=EA=C3=FB=B3=C6 | =20
6=D4=C2 | =20
1--6=D4=C2=C6=BD=BE=F9 |
=D2=BB=A3=AE=BE=D3=C3=F1=CF=FB=B7=D1=BC=DB=B8=F1=D7= =DC=D6=B8=CA=FD | =20
103.4 | =20
104.6 |
=C6=E4=D6=D0=A3=BA=CA=B3=C6=B7=C0=E0 | =20
113.7 | =20
116 |
=B7=FE=CE=F1=CF=EE=C4=BF | =20
99.9 | =20
100.4 |
=B6=FE=A3=AE=C9=CC=C6=B7=C1=E3=CA=DB=BC=DB=B8=F1=D7= =DC=D6=B8=CA=FD | =20
101.9 | =20
103.2 |
=C6=E4=D6=D0=A3=BA=CA=B3=C6=B7=C0=E0 | =20
115.8 | =20
118.9 |
=C8=FD=A3=AE=C5=A9=D2=B5=C9=FA=B2=FA=D7=CA=C1=CF=BC= =DB=B8=F1=D7=DC=D6=B8=CA=FD | =20
112.9 | =20
110.7 |
=CA=AE=D2=BB= =A1=A2=C8=CB=C3=F1=C9=FA=BB=EE
=20 =D6=B8=B1=EA=C3=FB=B3=C6 | =20
=B5=A5=CE=BB | =20
1--6=D4=C2=CA=B5=BC=CA | =20
=C9=CF=C4=EA=CD=AC=C6=DA | =20
=D4=F6=BC=F5% |
=D2=BB=A1=A2=B3=C7=D5=F2=B3=A3=D7=A1=BE=D3=C3=F1=C8= =CB=BE=F9=BF=C9=D6=A7=C5=E4=CA=D5=C8=EB | =20
=D4=AA | =20
17941 | =20
17334 | =20
3.5 |
=B6=FE=A1=A2=C5=A9=B4=E5=B3=A3=D7=A1=BE=D3=C3=F1=C8= =CB=BE=F9=BF=C9=D6=A7=C5=E4=CA=D5=C8=EB | =20
=D4=AA | =20
5493 | =20
5143 | =20
6.8 |
=CA=AE=B6=FE= =A1=A2=C2=C3=D3=CE
=20 =D6=B8=B1=EA=C3=FB=B3=C6 | =20
=B5=A5=CE=BB | =20
1--6=D4=C2=CA=B5=BC=CA | =20
=C9=CF=C4=EA=CD=AC=C6=DA | =20
=D4=F6=BC=F5% |
=D2=BB=A1=A2 =C8=AB=CF=D8=B9=FA=C4=DA=C2=C3=D3=CE= =C8=CB=CA=FD | =20
=CD=F2=C8=CB=B4=CE | =20
255.7 | =20
369.6 | =20
-30.8 |
=BA=A3=CD=E2=D3=CE=BF=CD | =20
=C8=CB=B4=CE | =20
24.0 | =20
2187.0 | =20
-98.9 |
=C2=C3=D3=CE=CA=D5=C8=EB | =20
=CD=F2=D4=AA | =20
301782.7 | =20
459356.5 | =20
-34.3 |
=B6=FE=A1=A2=CA=A8=D7=D3=C9=BD=BE=B0=C7=F8=C2=C3=D3= =CE=C8=CB=CA=FD | =20
=CD=F2=C8=CB=B4=CE | =20
25.2 | =20
33.6 | =20
-25.0 |
=C3=C5=C6=B1=CA=D5=C8=EB | =20
=CD=F2=D4=AA | =20
209.4 | =20
441.9 | =20
<= font style=3D"font-size: 12pt; font-family: =CB=CE=CC=E5">-52.6 <= /td> |